
| Mailand UK (Green Zone) |
|||
|---|---|---|---|
| Delivery Services | Delivery Time | Order Value Under £50* | Order Value Over £50* |
| Next Day Standard | Usually before 6.30 pm | £5 | FREE |
| Next Day Premium | Before 12 noon | £10 | £5 |
| Next Day Premium | Before 10am | £15 | £10 |
| Next Day Premium | Before 9am | £20 | £15 |
| Saturday | Usually before 2pm | £15 | £5 |
| Offshore and Remote (Purple Zone) | |||
| Location | Delivery Time | Order Value Under £50* | Order Value Over £50* |
| Northern Ireland & Scottish Haighlands | Two Day - Usually before 6.30pm | £12 | £5 |
| Offshore and Remote (Blue Zone) | |||
| Location | Delivery Time | Order Value Under £50* | Order Value Over £50* |
| Scottish Haighlands, Isle of Man, Isle of Wight | 2 Days | £12 | £5 |
| Channel Islands | 2 Days | £15 | £10 |
| Scottish Islands | 5 Days | £20 | £15 |
| Aldermey | 5 Days | £30 | £25 |
*Order values exclude VAT
Next Day Delivery Mainland UK (Green Zone)
- Delivery is usually made the next working day if you order before 5PM Monday - Friday.
- Orders placed on Fridays before 5PM will usually be delivered Monday.
- Orders placed on Saturdays or Sundays will usually be delivered Tuesday.
- Next day delivery excludes weekends - please select premium service if you require a Saturday delivery.
Premium Delivery Services Mainland UK (Pueple Zone)
- You should order before 5PM to ensure your premium delivery arrives on time.
- We cannot offer premium delivery options for remote areas, offshore and Northern Ireland.
Offshore & Remote (Pueple & Blue Zones)
- A supplementary delivery cost for heavy equipment may apply.
- We cannot offer premium delivery services for remote, offshore and Northern Ireland
Extended Delivery Items
Some items have extended delivery times. This applies to most heavy or bulky items and some items of crockery. Please note we cannot guarantee delivery within the lead times quoted on the website, contact our sales office on 0121 7646400 if you need to confirm lead times.
| Offshore and Remote Areas Postcode Chart | |
|---|---|
| Location | Delivery Time |
| FIRST LETTER OF POSTCODE | CLASSED AS OFFSHORE OR REMOTE (RED ZONE) |
| A | AB30 - AB39, AB41 - AB45, AB51 - AB56 |
| B | BT1-94 |
| F | FK19 - FK21 |
| G | GY1 - GY9 |
| H | HS1 - HS9 |
| I | IM1 - IM9, IM99, IV1 - IV28, IV30-32,36,40 IV41-49,IV51-56, IV63 |
| J | JE1 - JE4 |
| K | KA27-28, KW2-3,KW5-9,KW 10-17 |
| P | PA20- PA38, PA41 - PA49, PA60 - PA78, PH1,PH5-PH26, PH30-44,PH49-50, PO30 - PO41 |
| S | SR1 - SR9, SR43, SR88 |
| T | TR21 - TR25 |
| Z | ZE1 - ZE3 |
*Order values exclude VAT

| Europe by Road | ||
| Zone | Price per Parcel | |
| Zone 1 | Beigium, France, Germany, Luxemburg, Netherlands, Ireland | £14.00 per parcel |
| Zone 2 | Austria, Denmark, Switzerland | £16.00 per parcel |
| Zone 3 | Czech Republic, Italy, Slovakia, Spain | £18.00 per parcel |
| Zone 4 | Estonia, Finland, Hungary, Poland, Portugal, Sweden, Slovenia. | £30.00 per parcel |
| Zone 5 | Bosnia-Herzegovina, Bulgaria, Croatia, Greece, Lativia, Lithuania, Montenegro, Norway, Romania, Serbia | £35.00 per parcel |
For zones 1-5 prices quoted at the checkout are for a single parcel only. Should your order exceed one parcel we reserve right to provide a new quotation on the number of cartons required.
Your order will be held pending confirmation of the revised rate.

